2,200.00 ر.س
US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
US- MALE | US - FEM | Euro | UK | JAPAN |
---|---|---|---|---|
4 | 5 | 36 | 3.5 | 220 |
4.5 | 5.5 | 36.7 | 4 | 225 |
5 | 6 | 37.3 | 4.5 | 230 |
5.5 | 6.5 | 38 | 5 | 235 |
6 | 7 | 38.7 | 5.5 | 240 |
6.5 | 7.5 | 39.3 | 6 | 245 |
7 | 8 | 40 | 6.5 | 250 |
7.5 | 8.5 | 40.7 | 7 | 255 |
8 | 9 | 41.3 | 7.5 | 260 |
8.5 | 9.5 | 42 | 8 | 265 |
9 | 10 | 42.7 | 8.5 | 270 |
9.5 | 10.5 | 43.3 | 9 | 275 |
10 | 11 | 44 | 9.5 | 280 |
10.5 | 11.5 | 44.7 | 10 | 285 |
11 | 12 | 45.3 | 10.5 | 290 |
11.5 | 12.5 | 46 | 11 | 295 |
12 | 13 | 46.7 | 11.5 | 300 |
12.5 | N/A | 47.3 | 12 | 305 |
13 | N/A | 48 | 12.5 | 310 |
13.5 | N/A | 48.7 | 13 | 315 |
14 | N/A | 49.3 | 13.4 | 320 |
14.5 | N/A | 50 | 14 | 325 |
15 | N/A | 50.7 | 14.5 | 330 |
The Yeezy Boost 350 V2 ‘Cinder’ delivers a muted colorway of Kanye West’s popular lifestyle silhouette. A charcoal grey hue is
applied throughout the Primeknit upper, accented with the standard post-dyed monofilament stripe on the sneaker’s lateral side.
The Yeezy Boost 350 V2 ‘Cinder’ delivers a muted colorway of Kanye West’s popular lifestyle silhouette. A charcoal grey hue is
applied throughout the Primeknit upper, accented with the standard post-dyed monofilament stripe on the sneaker’s lateral side.
The same dark grey coloring is used on the rubber cage that encapsulates the Boost midsole, while the outsole is rendered in
grippy gum rubber. Underfoot, an unexpected pop of bright yellow distinguishes
the heel pod.
Shoe size | 25, 31, 35, 36, 36.7, 37.3, 38, 38.7, 39.3, 40, 40.7, 41.3, 42, 42.7, 43.3, 44, 44.7, 45.3, 46, 46.7, 47.3, 48, 48.7, 49.3, 50, 50.7 |
---|
Only logged in customers who have purchased this product may leave a review.
Related products
Jordan
Shoes
Adidas
Shoes
Shoes
Shoes
Reviews
There are no reviews yet.